| App. no. | Trademark | Owner | Current Status | Action Date | Response Date |
| 225368400 | ECLAT SKINCARE | BENITAGO INC. | Searched | 2025/05/26 | 2025/11/26 |
| 229362100 | POWERLAST | National Oilwell Varco, L.P. | Searched | 2025/07/09 | 2026/01/09 |
| 229160000 | PIONEER CONSTRUCTION & Design | Pioneer Construction Inc. | Searched | 2025/07/17 | 2026/01/17 |
| 229159700 | PIONEER | Pioneer Construction Inc. | Searched | 2025/07/17 | 2026/01/17 |
| 230678000 | COHESIVE | Bentley Systems, Incorporated | Searched | 2025/07/21 | 2026/01/21 |
| 227124600 | ONEDAY | Teix Enterprises Inc | Searched  | 2024/07/25 | 2026/01/25 |
| 230879500 | VITOM | Karl Storz SE & Co. KG | Searched | 2025/07/28 | 2026/01/28 |
| 216918500 | SILVER SINGLES & Design | Spark Networks Services GmbH | Searched  | 2025/02/13 | 2026/02/13 |
| 228022200 | Maruman Design | MAJESTY GOLF Co., Ltd. | Searched  | 2025/02/20 | 2026/02/20 |
| 233150500 | RIVIAN AUTONOMY PLATFORM | Rivian IP Holdings, LLC | Searched | 2025/09/02 | 2026/03/02 |
| 218465400 | Gusti | Gusti Leder GmbH | Searched  | 2025/03/04 | 2026/03/04 |
| 233590000 | BUCKO'S | Mastronardi Produce Limited | Searched | 2025/09/08 | 2026/03/08 |
| 233799800 | LASSIE | Go Lassie, Inc. | Searched | 2025/09/17 | 2026/03/17 |
| 220278400 | CONTINENTAL TANKER TECH | Pressure Vessel Service, Inc. | Searched  | 2025/03/21 | 2026/03/21 |
| 220916400 | ASSOCIATION DENTAIRE CANADIENNE MEMBRE & Design | Canadian Dental Association/Association Dentaire Canadienne | Searched  | 2025/03/26 | 2026/03/26 |
| 211291400 | ROUTE 66 CUSTOM ROASTED COFFEE & Design | USConnect, LLC | Searched  | 2024/09/27 | 2026/03/27 |
| 234620400 | ROUTE 66 CUSTOM ROASTED COFFEE & Design | USConnect, LLC | Searched  | 2024/10/18 | 2026/04/18 |
| 211291200 | ROUTE 66 | USConnect, LLC | Searched  | 2024/10/18 | 2026/04/18 |
| 234619900 | ROUTE 66 | USConnect, LLC | Searched  | 2024/10/18 | 2026/04/18 |
| 206658000 | SYNAPSE | Innovation Factory | Searched  | 2024/10/21 | 2026/04/21 |
| 223738100 | DELTA | W.L. Gore & Associates, Inc. | Searched  | 2025/05/05 | 2026/05/05 |
| 223780200 | DODGE | FCA US LLC | Searched  | 2025/05/06 | 2026/05/06 |
| 229561200 | DELTA | W. L. Gore & Associates, Inc. | Searched  | 2025/05/07 | 2026/05/07 |
| 220776900 | WATERDROP & Design | SMALL PLANET USA, LLC | Searched  | 2025/05/07 | 2026/05/07 |
| 223756200 | DELTA | W.L. Gore & Associates, Inc. | Searched  | 2025/05/07 | 2026/05/07 |
| 224386600 | THE ORIGINAL BALLERINA MUSIC BOX | Mele Jewelry Box Corporation, dba Mele and Co | Searched  | 2025/05/09 | 2026/05/09 |
| 224850700 | SWISH | Will Montour | Searched  | 2025/05/15 | 2026/05/15 |
| 238055000 | FRESH LAND | TCB Investments & Holdings Inc. | Searched | 2025/11/26 | 2026/05/26 |
| 225921300 | JENNY PACKHAM | Verityjade Ltd | Searched  | 2025/05/27 | 2026/05/27 |
| 212144500 | KURZWEIL | Kurzweil Education, Inc. | Searched  | 2024/12/06 | 2026/06/06 |
| 212145000 | KURZWEIL EDUCATION | Kurzweil Education, Inc. | Searched  | 2024/12/06 | 2026/06/06 |
| 227391000 | EVEREST TASTEETO | Everest Food Products Private Limited | Searched  | 2025/06/10 | 2026/06/10 |
| 237291700 | M-D PRO | M-D Building Products, Inc. | Searched | 2025/12/11 | 2026/06/11 |
| 237291800 | PRO-SELECT | Loxcreen Canada Ltd. | Searched | 2025/12/11 | 2026/06/11 |
| 224029100 | TITAN & Design | M2 Professional Cleaning Products Ltd. | Searched  | 2024/06/13 | 2026/06/13 |
| 227808800 | KONVERGE | S.A. Armstrong Limited | Searched  | 2025/06/16 | 2026/06/16 |
| 237627400 | PROVA PINNACLE | Loxcreen Canada Ltd. | Searched | 2025/12/16 | 2026/06/16 |
| 237655500 | CYBERSPA | Gulfstream Inc. | Searched | 2025/12/18 | 2026/06/18 |
| 225897700 | BOB MARTIN | Simrose Investments SA | Searched  | 2025/06/23 | 2026/06/23 |
| 227753200 | JUANITA'S FOODS SINCE 1946 & Design | Juanita's Foods | Searched  | 2025/06/23 | 2026/06/23 |
| 227752900 | JUANITA'S | Juanita's Foods | Searched  | 2025/06/23 | 2026/06/23 |
| 237909800 | SUPERHOOKS | M-D Building Products, Inc. | Searched | 2025/12/30 | 2026/06/30 |
| 237941900 | GRATITUDE MAX | Star Apple Inc. | Searched | 2026/01/08 | 2026/07/08 |
| 214617600 | PADGETT | SmallBizPros, Inc. | Searched  | 2025/01/10 | 2026/07/10 |
| 238354200 | LUNG HEALTH FOUNDATION | Ontario Lung Association | Searched | 2026/01/14 | 2026/07/14 |
| 238503000 | STONEQUENCH | Northbrit, LLC | Searched | 2026/01/14 | 2026/07/14 |
| 224558900 | ROUTE 66 CUSTOM ROASTED COFFEE & Design | USConnect, LLC | Searched  | 2024/07/15 | 2026/07/15 |
| 229970400 | MASONTOPS | Masontops IP Holdings, Inc. | Searched  | 2025/07/15 | 2026/07/15 |
| 224558600 | ROUTE 66 | USConnect, LLC | Searched  | 2024/07/15 | 2026/07/15 |
| 238226500 | CANADIAN PAEDIATRIC REVIEW & Design | C.P.R.P. - Paediatric Review Program Inc. | Searched | 2026/01/16 | 2026/07/16 |
| 229826900 | SOLO | Edstrom Holdings, LLC | Searched  | 2025/07/21 | 2026/07/21 |
| 238226600 | GENERAL SURGERY REVIEW & Design | General Surgery Review Program | Searched | 2026/01/23 | 2026/07/23 |
| 238535800 | PRIME LEAF | Prime Leaf Inc. | Searched | 2026/01/23 | 2026/07/23 |
| 238942700 | GOVASYST | CentralSquare Technologies, LLC | Searched | 2026/01/23 | 2026/07/23 |
| 238908000 | DEKE | Deke Canada Inc. | Searched | 2026/01/27 | 2026/07/27 |
| 238806800 | PIT YOUR RIDE | Marc's Heart & Fire Inc. | Searched | 2026/02/02 | 2026/08/02 |
| 238844100 | ICON1 COMMUNICATIONS | 2328425 Ontario Limited o/a Icon1 Communications | Searched | 2026/02/09 | 2026/08/09 |
| 239689900 | NEXT Design | Vicon Industries, Inc. | Searched | 2026/02/16 | 2026/08/16 |
| 233154000 | The Stephen A. Smith Show (Silhouette & Stacked Text on Black) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 197158300 | UNU | Canadian General Filters Limited | Searched  | 2024/02/26 | 2026/08/26 |
| 233154400 | The Stephen A. Smith Show (Silhouette & Stacked Text) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233153000 | THE STEPHEN A. SMITH SHOW (stylized) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233154500 | The Stephen A. Smith Show (Logo Photo & Stacked Text) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233152600 | THE STEPHEN A. SMITH SHOW | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233154600 | THE STEPHEN A. SMITH SHOW (Stylized on Black) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233153600 | The Stephen A. Smith Show (Logo Text & Image) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 233155000 | THE STEPHEN A. SMITH SHOW (Logo Text & Image on Black) | SAS Podcast Productions, Inc. | Searched  | 2025/08/26 | 2026/08/26 |
| 218339600 | MUMUSO | Mumuso (Shanghai) Co., Ltd. | Searched  | 2025/02/28 | 2026/08/28 |
| 239842600 | G GUNNELL & Design | Gunnell Inc. | Searched | 2026/03/04 | 2026/09/04 |
| 239955300 | CANADA GLOBAL VENTURES | Canada Global Vision Ventures Inc. | Searched | 2026/03/04 | 2026/09/04 |
| 239842500 | GUNNELL | Gunnell Inc. | Searched | 2026/03/04 | 2026/09/04 |
| 240295100 | KYNOROS | 2663269 Ontario Inc. | Searched | 2026/03/04 | 2026/09/04 |
| 233727400 | ½ PRICE STORES | IBS Inc. | Searched  | 2025/09/05 | 2026/09/05 |
| 240411800 | POP IT'S | Mastronardi Produce Limited | Searched | 2026/03/16 | 2026/09/16 |
| 240726400 | DFB & Design | Designs for Health, Inc. | Searched | 2026/03/19 | 2026/09/19 |
| 240411700 | CZ | Daikyo Seiko, Ltd. | Searched | 2026/03/20 | 2026/09/20 |
| 226434900 | SUZUKI & Design | SUZUKI CORPORATION PTE. LTD. | Searched  | 2025/04/04 | 2026/10/04 |
| App. no. | Trademark | Owner | Current Status | Action Date | Response Date |
| 190708100 | ROTHSCHILD & CO | Rothschild & Co Continuation Holdings AG | Searched | 2025/01/24 | 2025/07/24 |
| 194857400 | ULTRACAP | Vision Profile Extrusions Limited | Searched | 2025/02/21 | 2025/08/21 |
| 196792900 | NATURAL EDGE | Watersheds Canada | Searched | 2025/06/20 | 2025/12/20 |
| 196793700 | THE NATURAL EDGE & Design | Watersheds Canada | Searched | 2025/06/20 | 2025/12/20 |
| 217302400 | NEXT MANGA AWARDS | KADOKAWA CORPORATION | Searched | 2025/07/24 | 2026/01/24 |
| 209057900 | TOUS LES JOURS SINCE 1997 & Design (in colour) | CJ Foodville Co., Ltd. | Searched | 2025/07/29 | 2026/01/29 |
| 209056700 | TOUS LES JOURS SINCE 1997 & Design (in colour) | CJ Foodville Co., Ltd. | Searched | 2025/07/29 | 2026/01/29 |
| 209057700 | TOUS LES JOURS SINCE 1997 & Design (in colour) | CJ Foodville Co., Ltd. | Searched | 2025/07/29 | 2026/01/29 |
| 206862800 | REDX | REDX LLC | Searched  | 2025/02/04 | 2026/02/04 |
| 206863100 | REDX Design | REDX LLC | Searched  | 2025/02/04 | 2026/02/04 |
| 219128400 | COMUNIDADES DIGITALES & Design | ATC IP LLC | Searched | 2025/08/15 | 2026/02/15 |
| 218433400 | digital communities & design | ATC IP LLC | Searched | 2025/08/15 | 2026/02/15 |
| 219128200 | COMMUNAUTES NUMERIQUES & Design | ATC IP LLC | Searched | 2025/08/15 | 2026/02/15 |
| 227427000 | Hanwha Vision | HANWHA CORPORATION | Searched | 2025/08/21 | 2026/02/21 |
| 227453800 | CAMP4 | CAMP4 Therapeutics Corporation | Searched | 2025/08/25 | 2026/02/25 |
| 224259300 | Poppy Design | The Royal Canadian Legion, Dominion Command | Searched | 2025/08/26 | 2026/02/26 |
| 197372600 | GRIDSIM | Kinectrics Inc. | Searched  | 2025/02/27 | 2026/02/27 |
| 217608500 | COSMONIC | Cosmonic Corp. | Searched | 2025/08/29 | 2026/02/28 |
| 197593400 | ROLD LEAF ULTRA | Grand River Enterprises Six Nations Ltd. | Searched | 2025/09/03 | 2026/03/03 |
| 195275300 | WAVE Design | Wolf Steel Group Inc. | Searched  | 2025/03/05 | 2026/03/05 |
| 197593200 | OAKDALE ORIGINAL | Grand River Enterprises Six Nations Ltd. | Searched | 2025/09/09 | 2026/03/09 |
| 218292500 | bereum | bereum Co., Ltd | Searched | 2025/09/09 | 2026/03/09 |
| 227881300 | AKA | Alpha Kappa Alpha Sorority | Searched  | 2025/03/14 | 2026/03/14 |
| 211846100 | THE HOLDING COMPANY | Will Montour | Searched | 2025/09/16 | 2026/03/16 |
| 206568900 | POPULAR PIZZA | Popular Pizza Inc. | Searched | 2025/09/18 | 2026/03/18 |
| 218286200 | KILN. | KILN HOLDINGS, INC. | Searched | 2025/09/18 | 2026/03/18 |
| 212018200 | myQ | The Chamberlain Group LLC | Searched | 2025/09/22 | 2026/03/22 |
| 215198400 | COVE | Cove Smart, LLC | Searched | 2025/10/01 | 2026/04/01 |
| 141196301 | COMMISSIONAIRES Design | The Canadian Corps of Commissionaires | Searched | 2025/10/01 | 2026/04/01 |
| 196474600 | CANON Design | CANON KABUSHIKI KAISHA | Searched | 2025/10/01 | 2026/04/01 |
| 222386300 | YUKON BLOND & Design | DSV Air & Sea Inc. | Searched | 2025/10/02 | 2026/04/02 |
| 220638700 | FRESHLY SQUEEZED | ORANGE CUP OF CANADA LIMITED | Searched  | 2025/04/07 | 2026/04/07 |
| 195915600 | R1S | Rivian IP Holdings, LLC | Searched  | 2025/04/09 | 2026/04/09 |
| 218285600 | MYVELOFIT & Design | MyVeloFit Inc. | Searched | 2025/10/09 | 2026/04/09 |
| 226173600 | GALLIPACK | Gallimore Products Inc. | Searched | 2025/10/09 | 2026/04/09 |
| 211794100 | GENE REWRITER | TESSERA THERAPEUTICS, INC. | Searched | 2025/10/09 | 2026/04/09 |
| 237749500 | GENE WRITER | TESSERA THERAPEUTICS, INC. | Searched | 2025/10/09 | 2026/04/09 |
| 202913800 | R1S Design | Rivian IP Holdings, LLC | Searched  | 2025/04/09 | 2026/04/09 |
| 238222200 | GENE REWRITING | TESSERA THERAPEUTICS, INC. | Searched | 2025/10/09 | 2026/04/09 |
| 228300100 | SWIMSUITS FOR ALL | FullBeauty Brands Operations, LLC | Searched | 2025/10/10 | 2026/04/10 |
| 228691200 | SWIMSUITS FOR ALL Design | FullBeauty Brands Operations, LLC | Searched | 2025/10/10 | 2026/04/10 |
| 225563900 | KHALIFA KUSH | KKE Brands LLC | Searched | 2025/10/14 | 2026/04/14 |
| 199992700 | BENJAMIN MOORE COLOR PORTFOLIO | Benjamin Moore & Co., Limited, | Searched | 2025/10/15 | 2026/04/15 |
| 200923000 | ARC AIRPORT RESEARCH CENTER & Design | Airport Research Center GmbH | Searched | 2025/10/15 | 2026/04/15 |
| 200922800 | AIRPORT RESEARCH CENTER & Design | Airport Research Center GmbH | Searched | 2025/10/15 | 2026/04/15 |
| 226971500 | DAILY FANTASY MADE EASY | SidePrize LLC | Searched | 2025/10/15 | 2026/04/15 |
| 201875100 | GRASS STATION & Design | H.O.W. Medical Solutions Ltd. | Searched  | 2025/04/16 | 2026/04/16 |
| 214946400 | ULTRASOUND-ON-CHIP | BFLY Operations, Inc. | Searched  | 2024/10/16 | 2026/04/16 |
| 216219900 | TANK Design | North Bay Battalion Hockey Club Ltd. | Searched | 2025/10/20 | 2026/04/20 |
| 223969300 | PURE | Valhalla Pure Outfitters Inc. | Searched | 2025/10/24 | 2026/04/24 |
| 228619300 | RenewableSkills | Petroskills, LLC | Searched | 2025/10/24 | 2026/04/24 |
| 228265900 | BOURBON BITCHES | FEA Distilling Inc. | Searched | 2025/10/24 | 2026/04/24 |
| 224047500 | FRENCH DRAIN MAN & Design | Sherwood Landscape Construction, L.L.C. | Searched | 2025/10/29 | 2026/04/29 |
| 212892300 | MODERN WALL INNOVATIONS | Giuseppe Prizzi | Searched | 2025/10/30 | 2026/04/30 |
| 221251800 | PRIZEPICKS | SidePrize LLC | Searched | 2025/10/31 | 2026/04/30 |
| 226896500 | P PRIZEPICKS (DESIGN) | SidePrize LLC | Searched | 2025/10/31 | 2026/04/30 |
| 213945700 | GARAGE ROYALTY | Giuseppe Prizzi | Searched | 2025/10/30 | 2026/04/30 |
| 226896600 | P 3D (DESIGN) | SidePrize LLC | Searched | 2025/10/31 | 2026/04/30 |
| 214467200 | SHEDORGANIZER | Giuseppe Prizzi | Searched | 2025/10/30 | 2026/04/30 |
| 226896700 | P (DESIGN) | SidePrize LLC | Searched | 2025/10/31 | 2026/04/30 |
| 212892000 | MODERN WALL | Giuseppe Prizzi | Searched | 2025/10/30 | 2026/04/30 |
| 229170600 | LTR LEATHERY BETWEEN SOFTNESS AND FIRMNESS | draw-fit co.,ltd. | Searched | 2025/10/31 | 2026/04/30 |
| 221251700 | PP (DESIGN) | SidePrize LLC | Searched | 2025/10/31 | 2026/04/30 |
| 230923400 | RE | ALIGN FARMS LIMITED | Searched | 2025/10/30 | 2026/04/30 |
| 214467000 | SHEDWALL | Giuseppe Prizzi | Searched | 2025/10/30 | 2026/04/30 |
| 232753300 | Re | ALIGN FARMS LIMITED | Searched | 2025/10/30 | 2026/04/30 |
| 221466800 | APPRENDRE EN TRAVAILLANT | Canadian 4-H Council-Le Conseil des 4-H du Canada | Searched | 2025/11/03 | 2026/05/03 |
| 228645700 | deister electronic | deister electronic Gesellschaft mit beschränkterHaftung | Searched | 2025/11/03 | 2026/05/03 |
| 205266500 | NEC SOFTWARE SOLUTIONS | NEC CORPORATION | Searched | 2025/11/04 | 2026/05/04 |
| 220607700 | SPARTRONICS | Spartronics, LLC | Searched | 2025/11/04 | 2026/05/04 |
| 220734000 | S | Spartronics, LLC | Searched | 2025/11/04 | 2026/05/04 |
| 224530900 | MazikCare | Quisitive, LLC | Searched | 2025/11/06 | 2026/05/06 |
| 208516100 | MASTRONARDI | Mastronardi Produce Limited | Searched  | 2024/05/06 | 2026/05/06 |
| 214195500 | HER SHOP | HERSHOP.COM INC. | Searched | 2025/11/06 | 2026/05/06 |
| 220776700 | WATERDROP | SMALL PLANET USA, LLC | Searched  | 2025/05/07 | 2026/05/07 |
| 223497700 | POWER BOTTOM Design | Bearcat Brands LLC | Searched  | 2025/05/09 | 2026/05/09 |
| 209834200 | STKY S**T THAT KILLS YOU & Design | QUANTA ASSOCIATES, L.P. | Searched | 2025/11/10 | 2026/05/10 |
| 214589200 | Victor-LOCK | Dana Limited | Searched | 2025/11/13 | 2026/05/13 |
| 218343300 | PLATINUM | Quantum-Si Incorporated | Searched | 2025/11/13 | 2026/05/13 |
| 219466800 | VICTOR-TECH | Dana Limited | Searched | 2025/11/13 | 2026/05/13 |
| 203052600 | LOVETT | 2549368 Ontario Inc. o/a Wicker Park Patio Furniture | Searched  | 2025/05/14 | 2026/05/14 |
| 191856200 | TORC | National Oilwell Varco, L.P., a Delaware Limited Partnership | Searched | 2025/11/14 | 2026/05/14 |
| 205607500 | Achev Design | Achev | Searched | 2025/11/18 | 2026/05/18 |
| 205607600 | achev & Design | Achev | Searched | 2025/11/18 | 2026/05/18 |
| 216657100 | ELEVATING THE WASHROOM EXPERIENCE | Citron Hygiene Canada Inc. | Searched | 2025/11/18 | 2026/05/18 |
| 205607400 | Miscellaneous Design | Achev | Searched | 2025/11/18 | 2026/05/18 |
| 223948200 | SPARK PLUG | Tamar Huggins | Searched | 2025/11/20 | 2026/05/20 |
| 196794800 | RESTORING THE RIBBON OF LIFE | Watersheds Canada | Searched | 2025/11/21 | 2026/05/21 |
| 212322000 | MARI | Maple Advanced Robotics Inc. | Searched | 2025/11/21 | 2026/05/21 |
| 219604200 | MARI INSIDE | Maple Advanced Robotics Inc. | Searched | 2025/11/21 | 2026/05/21 |
| 216438000 | COMMISSIONNAIRES | The Canadian Corps of Commissionaires | Searched | 2025/11/24 | 2026/05/24 |
| 222199800 | BETTER BODY FOODS | BetterBody Foods & Nutrition LLC | Searched | 2025/11/24 | 2026/05/24 |
| 219736800 | TIRECORE | Jalcos Holdings Inc. | Searched | 2025/11/24 | 2026/05/24 |
| 224957100 | PLANTWISE | CANADIAN COUNCIL ON INVASIVE SPECIES | Searched | 2025/11/24 | 2026/05/24 |
| 223493200 | AUSTDAC | Austdac Pty Ltd | Searched | 2025/11/25 | 2026/05/25 |
| 213435500 | TIMESCAPES | Timescapes Limited | Searched | 2025/11/25 | 2026/05/25 |
| 196062600 | MOELLER | Moeller Precision Tool, LLC | Searched  | 2024/11/27 | 2026/05/27 |
| 223352800 | FLS Design | FLS Holding, Inc. | Searched | 2025/11/28 | 2026/05/28 |
| 222187100 | JOYFULL MILLETS | TATA CONSUMER PRODUCTS LIMITED | Searched | 2025/11/28 | 2026/05/28 |
| 221073900 | M+ & Design | CJ ENM CO., LTD. | Searched | 2025/12/02 | 2026/06/02 |
| 221165700 | DESIGN | IMI Critical Engr PBM LLC | Searched | 2025/12/02 | 2026/06/02 |
| 224530100 | CellCarta Design | CELLCARTA BIOSCIENCES INC. | Searched | 2025/12/02 | 2026/06/02 |
| 219004700 | QGBS | QGBS CANADA INC. | Searched | 2025/12/03 | 2026/06/03 |
| 222768000 | POGO | Pogo, LLC | Searched | 2025/12/03 | 2026/06/03 |
| 223497400 | Bearcat Brands & Design | Bearcat Brands LLC | Searched | 2025/12/03 | 2026/06/03 |
| 230887300 | GALLIMORE PRODUCTS | Gallimore Products Inc. | Searched  | 2025/06/04 | 2026/06/04 |
| 220263500 | EVENTI EXPRESS | Eventi Express Inc. | Searched | 2025/12/04 | 2026/06/04 |
| 220577300 | CP Design | Central Precast Inc. | Searched | 2025/12/05 | 2026/06/05 |
| 220890300 | MATTR | Mattr Corp. | Searched | 2025/12/05 | 2026/06/05 |
| 228922900 | SEAT SAVER | VIVID SEATS LLC | Searched | 2025/12/05 | 2026/06/05 |
| 230344800 | NetZeroSkills | Petroskills, LLC | Searched | 2025/12/09 | 2026/06/09 |
| 212917500 | PORTE DOOR & Design | SC IP Limited | Searched | 2025/12/10 | 2026/06/10 |
| 196905500 | CHEER FEST | 10892262 Canada Inc. | Searched | 2025/12/10 | 2026/06/10 |
| 232480300 | SoHo Records NYC | SOHOJOHNNY LLC | Searched | 2025/12/11 | 2026/06/11 |
| 200920900 | SENSTAR SYMPHONY | Senstar Corporation | Searched | 2025/12/12 | 2026/06/12 |
| 228835500 | MIMS | Matsuura Machinery Corporation | Searched | 2025/12/12 | 2026/06/12 |
| 222010600 | OPTISYCH | Optisych Care Inc. | Searched | 2025/12/16 | 2026/06/16 |
| 212044200 | GOODWIN Design | Goodwin Plc | Searched | 2025/12/17 | 2026/06/17 |
| 232998300 | CAT-MARKS & DESIGN | CatMarks Manufacturing, LLC | Searched | 2025/12/17 | 2026/06/17 |
| 216438700 | THE CANADIAN CORPS OF COMMISSIONAIRES | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 141196201 | CC & Design | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 204888600 | CORPS SECURITY | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 216439000 | LE CORPS CANADIEN DES COMMISSIONNAIRES | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 216437600 | COMMISSIONAIRES | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 230925200 | bibigo | CJ CheilJedang Corporation | Searched | 2025/12/18 | 2026/06/18 |
| 204889000 | CORPS SÉCURITÉ | The Canadian Corps of Commissionaires | Searched | 2025/12/18 | 2026/06/18 |
| 216181800 | BLUE VITA | Ship Nature's Way Inc. | Searched | 2025/12/19 | 2026/06/19 |
| 228958700 | INTERNATIONAL | International Truck Intellectual Property Company, LLC | Searched | 2025/12/23 | 2026/06/23 |
| 222368900 | MYVEGAN & Design | THG Nutrition Limited | Searched | 2025/12/29 | 2026/06/29 |
| 225811700 | CANADIAN PARENTS FOR FRENCH & Design | Canadian Parents For French | Searched | 2025/12/30 | 2026/06/30 |
| 225811900 | DESIGN | Canadian Parents For French | Searched | 2025/12/30 | 2026/06/30 |
| 209838900 | MARCA PIÑA & Design | Pinakamasarap Corporation | Searched | 2025/12/31 | 2026/06/30 |
| 209839300 | MARCA PINA | Pinakamasarap Corporation | Searched | 2025/12/31 | 2026/06/30 |
| 192360800 | HOME CARE ASSISTANCE & Design | HOME CARE ASSISTANCE, LLC | Searched | 2026/01/02 | 2026/07/02 |
| 201786700 | GAI-TRONICS | Hubbell Incorporated | Searched  | 2025/07/04 | 2026/07/04 |
| 228875100 | K Design | Stillwater Designs and Audio, Inc. | Searched | 2026/01/06 | 2026/07/06 |
| 224333400 | Falling Cubes Design | Messe Frankfurt Exhibition GmbH | Searched | 2026/01/08 | 2026/07/08 |
| 225839400 | FROSTED | Cirkul, Inc. | Searched | 2026/01/08 | 2026/07/08 |
| 205793600 | MEDITATION STUDIO | InteraXon Inc. | Searched | 2026/01/08 | 2026/07/08 |
| 226857300 | POLY-MAAC | Abbas Jaber | Searched | 2026/01/08 | 2026/07/08 |
| 225282700 | messe frankfurt | Messe Frankfurt Exhibition GmbH | Searched | 2026/01/08 | 2026/07/08 |
| 231062100 | TNUCK | Tuckernuck, Inc. | Searched | 2026/01/08 | 2026/07/08 |
| 225505100 | FIRE-ALERT Design | 1105900 Ontario Ltd | Searched | 2026/01/09 | 2026/07/09 |
| 227996300 | TITAN | Radix Wire & Cable, LLC | Searched | 2026/01/09 | 2026/07/09 |
| 225855800 | ARROWS AND WAVE DESIGN | Schaaf GmbH & Co. KG | Searched | 2026/01/12 | 2026/07/12 |
| 221768900 | beLP | bereum Co., Ltd | Searched | 2026/01/13 | 2026/07/13 |
| 221769100 | beLP | bereum Co., Ltd | Searched | 2026/01/13 | 2026/07/13 |
| 220129200 | citron HYGIENE Design | Citron Hygiene Canada Inc. | Searched | 2026/01/14 | 2026/07/14 |
| 224910500 | Masterpro | BERGNER BRANDS LTD. | Searched | 2026/01/14 | 2026/07/14 |
| 198784900 | CANADIAN SAFE BOATING COUNCIL | Canadian Safe Boating Council | Searched | 2026/01/16 | 2026/07/16 |
| 225922600 | AMERICAN STROKE ASSOCIATION | American Heart Association, Inc. | Searched  | 2025/07/16 | 2026/07/16 |
| 185153600 | CANADIAN SAFE BOATING COUNCIL | Canadian Safe Boating Council | Searched | 2026/01/16 | 2026/07/16 |
| 186200700 | MONIGRAM COFFEE ROASTERS | Eureka B4 Inc. | Searched | 2026/01/19 | 2026/07/19 |
| 221185900 | MENTUTOR | Mentutor Inc. | Searched | 2026/01/20 | 2026/07/20 |
| 229881200 | CULLINAN | Cullinan Therapeutics, Inc. | Searched | 2026/01/23 | 2026/07/23 |
| 225275000 | DACAIN | Nathan Hiltz | Searched | 2026/01/23 | 2026/07/23 |
| 224030700 | ATOM & Design | Paystone, Inc. | Searched | 2026/01/23 | 2026/07/23 |
| 228847300 | WOMEN TALKING WITH TRUST | HEALTHYHER SOLUTIONS INC. | Searched | 2026/01/26 | 2026/07/26 |
| 221885700 | ACUMEN & Design | Sannam S4 Ltd | Searched | 2026/01/26 | 2026/07/26 |
| 221231500 | DANKOFF SOLAR | Creative Tooling Group LLC | Searched | 2026/01/26 | 2026/07/26 |
| 224031100 | ATOM GROWTH | Paystone, Inc. | Searched | 2026/01/27 | 2026/07/27 |
| 220627500 | NONSTERS | Luvlina Sanghera | Searched | 2026/01/29 | 2026/07/29 |
| 218247300 | INSTANT GENIE | INSTANTGENIE INC. | Searched | 2026/01/29 | 2026/07/29 |
| 227771100 | FERATRACK | BioSyent Pharma Inc. | Searched | 2026/01/29 | 2026/07/29 |
| 185291300 | SELLOFF VACATIONS & Design | Sunwing Vacations Inc. | Searched | 2026/01/30 | 2026/07/30 |
| 185290900 | SELLOFF VACATIONS.COM & Design | Sunwing Vacations Inc. | Searched | 2026/01/30 | 2026/07/30 |
| 199791500 | NEW ZEALAND SPRINGVALE BEEF | The New Zealand and Australian Lamb Company Limited | Searched  | 2024/08/06 | 2026/08/06 |
| 206231400 | NEW ZEALAND SPRINGVALE GRASS FED BEEF | The New Zealand and Australian Lamb Company Limited | Searched  | 2024/08/06 | 2026/08/06 |
| 197529900 | CONTOR | Contor Building Systems Inc. | Searched | 2026/02/06 | 2026/08/06 |
| 223655700 | BOOTY CHURCH | SALT Pilates Inc DBA SALT pilates + barre | Searched | 2026/02/06 | 2026/08/06 |
| 220448100 | FLEXLINER Design | Predl GmbH | Searched | 2026/02/09 | 2026/08/09 |
| 204108700 | GOOD NATURED | Andrew Peller Limited | Searched | 2026/02/11 | 2026/08/11 |
| 233012500 | HPTA TEST METHOD CERTIFIED | Humic Products Trade Association, Inc. | Searched | 2026/02/13 | 2026/08/13 |
| 226301600 | THERMADUCT | Fran Lanciaux | Searched | 2026/02/17 | 2026/08/17 |
