App. no. | Trademark | Owner | Previous status | Current Status | Action Date | Response Date |
216438000 | COMMISSIONNAIRES | The Canadian Corps of Commissionaires | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/27 | |
| | | | Examiner's first report | 2025/02/27 | 2025/08/27 |
217373400 | IONQ | IonQ, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
217373700 | IONQ ARIA | IonQ, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
217566000 | IYKYK | Culture Brands, LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/27 | |
217662000 | YOUTH LABORATORY | 205company | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/27 | |
| | | | Examiner's first report | 2025/02/27 | 2025/08/27 |
217725800 | ACCESSNOW | DNOW L.P. | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
217803800 | MAKE YOUR MARK | Norwood Industries Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
217808400 | PB-5 | Herbal Magic Corp. | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
217844900 | OLISTO | Schur Flexibles Holding GesmbH | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
217865100 | SMART SOLUTIONS FOR A GREENER WORLD | Imperial Bag & Paper Co. LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
217865500 | ENVIRONMENTALLY PREFERABLE PRODUCTS FOR YOUR EVERYDAY NEEDS | Imperial Bag & Paper Co. LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
217865600 | GREENSAFE | Imperial Bag & Paper Co. LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
217865900 | HYPROTECTION ZONE & Design | Imperial Bag & Paper Co. LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
217963200 | GREENS THAT RULE | Mastronardi Produce Limited | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
218038000 | THE KEEP REFILLERY | 2817748 Ontario Limited | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
218038300 | THE KEEP REFILLERY & Design | 2817748 Ontario Limited | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
218157000 | COLDBREAK & Design | Cold Break Brewing, LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
218246000 | EVOLUX | SALOMON SAAD MOGRABI SAAD | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
218285600 | MYVELOFIT & Design | MyVeloFit Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/27 | |
| | | | Examiner's first report | 2025/02/27 | 2025/08/27 |
218287700 | PREP, SLICE & ORGANIZE | Snow Joe, LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
218291900 | bereum | bereum Co., Ltd | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218292200 | bereum | bereum Co., Ltd | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218292500 | bereum | bereum Co., Ltd | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218292900 | bereum | bereum Co., Ltd | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
| | | | Correspondence created | 2025/03/03 | 2025/09/03 |
218293000 | bereum | bereum Co., Ltd | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218339600 | MUMUSO | Mumuso (Shanghai) Co., Ltd. | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
218430200 | MAVERIK | Maverik, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
218436400 | OKOTE | Ricardo Mischne Nestel and Jacobo Mischne Nestel | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218436500 | Dr.Rappeler | RAPPELER Co., Ltd. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
218455900 | IT'S THAT EASY | Environmental Materials, LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
218465400 | Gusti | Gusti Leder GmbH | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
218541000 | ENITEO | Enmark Systems, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218552900 | ENMARK | Enmark Systems, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218561700 | LAMINAR BY GRAVITAS & Design | Gravitas Consulting Services Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218563500 | WAVERLITE | Redbiller Technologies Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
218564900 | PHIFER | Phifer Incorporated | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
218686100 | BYTEX | ByteX Financial Ltd. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
218748600 | ROAD TRIPPER | FCA US LLC | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
218784900 | QDELZIQ | CymaBay Therapeutics, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
219469800 | FLEXCOUNT POWERED BY WIS INTERNATIONAL Design | Retail Services WIS Corporation | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
220155400 | EVOLUX | SALOMON SAAD MOGRABI SAAD | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/03 | |
| | | | Examiner's first report | 2025/03/03 | 2025/09/03 |
229881200 | CULLINAN | Cullinan Therapeutics, Inc. | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/27 | |
| | | | Examiner's first report | 2025/02/27 | 2025/08/27 |
| | | | Total Provisional Refusal Sent | 2025/02/27 | 2025/08/27 |
229903700 | sontheimer | Sontheimer Elektroschaltgeräte GmbH | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
| | | | Total Provisional Refusal Sent | 2025/02/28 | 2025/08/28 |
230204100 | UniFirst | UniFirst Corporation | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
| | | | Total Provisional Refusal Sent | 2025/02/26 | 2025/08/26 |
230204200 | UniFirst | UniFirst Corporation | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/26 | |
| | | | Examiner's first report | 2025/02/26 | 2025/08/26 |
| | | | Total Provisional Refusal Sent | 2025/02/26 | 2025/08/26 |
230667600 | sontheimer | Sontheimer Elektroschaltgeräte GmbH | Formalized | Searched | | |
| | | | Search Recorded | 2025/02/28 | |
| | | | Examiner's first report | 2025/02/28 | 2025/08/28 |
| | | | Total Provisional Refusal Sent | 2025/02/28 | 2025/08/28 |
232849700 | ELECTRIC HYDROGEN | Electric Hydrogen Co. | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
| | | | Total Provisional Refusal Sent | 2025/03/04 | 2025/09/04 |
234222900 | KLYDRIUS | AstraZeneca AB | Formalized | Searched | | |
| | | | Search Recorded | 2025/03/04 | |
| | | | Examiner's first report | 2025/03/04 | 2025/09/04 |
|
198541900 | BUSINESS SENSE | Carte Wealth Management Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/02/26 | 2025/04/26 |
204612700 | FOREST 1923 & Design | Timeless 2000 Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/02/26 | 2025/04/26 |
204677400 | PEACE BLENDS | Peace Blends Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/04 | 2025/05/04 |
204850000 | FOREST 1923 & Design | Timeless 2000 Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/02/26 | 2025/04/26 |
204869300 | EPI CANADA | Alcohol Countermeasure Systems (International) Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/02/27 | 2025/04/27 |
204895300 | JETPORT | Hamilton Jetport Limited | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
204909500 | SPINIX | 2526455 Ontario Limited | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
204972200 | EATSPERIENCE | Nikolaus Jewell c/o Ridout & Maybee LLP | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
205039400 | MIND GROUND | MIND GROUND Co., Ltd. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
205098000 | PROTHYME | Installation Sales Force Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
205176900 | ASHARIO | Ashario Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
205674200 | ARTISAN INGREDIENTS | G.L. Mezzetta, Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/02/26 | 2025/04/26 |
206026600 | CLOUDCOACH | Fox 40 International Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
206633800 | ASHARIO & Design | Ashario Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
212474400 | BIOFEEDBACK+ | InteraXon Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
214592200 | DEMEX & Design | Parametrix Group Holdings, Inc. (dba The Demex Group) | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/03 | 2025/05/03 |
223778900 | ASHARIO | Ashario Pets Inc. | Searched | Default - Searched | | |
| | | | Default Notice Sent | 2025/03/04 | 2025/05/04 |
|
196428800 | A BETTER DAILY GRIND | Melitta Europa GmbH & Co. KG | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
196996700 | POUR-OVER: A BETTER DAILY GRIND | Melitta Europa GmbH & Co. KG | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
197602500 | MINEKLEEN | Midwest Industrial Supply, Inc. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
200313400 | LumberMax | NORWOOD INDUSTRIES, INC. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
201216200 | senestech & design | SenesTech, Inc. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
202639200 | HYDROFLEX | TEKNOR APEX COMPANY | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
203158900 | SAWMILL TV & Design | Norwood Industries Inc. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
203570300 | LITHIOS | Genzer Capital Investments Inc. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
203816200 | PLUS PERFECT & Design | Shang Jan Industry Co., Ltd. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
203906800 | TJL INTERNATIONAL & Design | Reza Mecklai | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
204120100 | DYNA-FLO | Dyna-Flo Control Valve Services Ltd. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
205599600 | POPONSMILES | PopOnSmiles, LLC | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
206138000 | MULTI-FLOOR | Loxcreen Canada Ltd., | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
206620100 | MD Achieve | PharmAchieve Corporation Ltd. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/28 | |
210097200 | SENESTECH | SENESTECH, INC. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
210806600 | SENESTECH Design | SENESTECH, INC. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
211888600 | POP ON Design | PopOnSmiles, LLC | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
213034300 | SPINAFX | 2526455 Ontario Inc. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
216363700 | ROASTCLUB | GCS German Capsule Solution GmbH | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
217271400 | HPI-Process Design | EM Holding GmbH & Co KG | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
217362000 | ULTIMATE CHICKEN FRANKFURTER & Design | Maple Lodge Farms Ltd. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
217709300 | NIPSEY DAISY | Thi Mai Van and Trang Van | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
217964500 | FIERCE MIX | Mastronardi Produce Limited | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
222121500 | MYVI | H. Lundbeck A/S | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
222400200 | MOTHERMEDIA | MOTHER Co., Ltd. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
222403400 | myVi | H. Lundbeck A/S | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/27 | |
223061500 | VIRTUAL TIGER | Visionary Training Resources, Inc. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/04 | |
225492800 | Package Design | G. Pohl-Boskamp GmbH & Co. KG | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
225668800 | CIRKUL | Cirkul, Inc. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
229249600 | TOUS LES JOURS Design | CJ FOODVILLE CORP. | Searched | Approved | | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/02/26 | |
229592500 | CIRKUL | Cirkul, Inc. | Searched | Approved | | |
| | | | Approval Notice Sent APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
| | | | Approved APPROVED BY PROGRAM EX200M1 | 2025/03/03 | |
|
029682701 | BIL-JAX | BIL-JAX INC. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
198382200 | STAR SOUTH | Bluehounds Limited | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
199523900 | FLATBUSH ZOMBIES | Flatbush Zombies LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
200049100 | SHAWARMA CORNER & Design | 2485144 Ontario Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
200609200 | PENTAVERE | Pentavere Research Group Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
200619900 | CILEK FURNITURE | ÇILEK MOBILYA ANONIM SIRKETI | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
200625300 | PENTAVERE & Design | Pentavere Research Group Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
201067600 | SAWYER-ASSIST | Norwood Industries Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
202654000 | STADIUM | Rivian IP Holdings, LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
203050800 | COLORBERRY & Design | COLORBERRY GmbH | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
203391500 | ROYALTON SPLASH | Blue Diamond Hotels and Resorts Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
203513000 | RED STAR | Red Star Logistics Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
203823100 | SOROCI | Onsaemiro Co., Ltd | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
203977300 | ADVICE YOUR WAY | Investment Planning Counsel Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
204227100 | CRACKD Design | Plant Heads | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
204227300 | THE NO-EGG EGG Design | Plant Heads | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
206076900 | CanExtrac | Messer Canada Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
206519500 | BGC | Boys and Girls Clubs of Canada | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
214475700 | Swirl Design | ROLLING CHEM LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
214476100 | SWEET CHARLIE'S | ROLLING CHEM LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
214490600 | ROCSCOR | AquaVision engineering Sàrl | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
215204400 | VerifID | FNF Canada Company | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
215204700 | FRIGID-X XTRA | 537397 Ontario Inc. operating as Tech Sales Co. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
215538800 | CANYONSTONE & Design | Environmental Materials, LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
215539700 | CANYON STONE & Design | Environmental Materials, LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
215769700 | ADVANCE | Guizhou Tyre Import & Export Co., Ltd. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
220165100 | LEXIS ANSWERS | RELX Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
221116300 | TRAILA | Traila AG | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
221512600 | QNOVIA | QNOVIA, INC. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
221717000 | LULEA | Lulea Co LLC | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
222802700 | Nikon Lenswear | NIKON CORPORATION | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
224424200 | QNOVIA | QNOVIA, INC. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
224976300 | ADORNA | 2549368 Ontario Inc. o/a Wicker Park Patio Furniture | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
225209500 | FLUSH GUARD | FGI Canada Ltd. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
228676300 | LEONARDO DV | BODYFRIEND Co., Ltd. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
229012100 | JEWELEX | Jewelex New York, Ltd. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
230186400 | For the Builders of a Better World | Laticrete International, Inc. | Approved | Advertised | | |
| | | | Advertised Vol.72 Issue 3671 | 2025/03/05 | |
|
191524700 | FLAGSHIP | Flagship Pioneering, Inc. | Advertised | Registration Pending | 2025/03/05 | |
| | | | Registration Fee Notice Sent | 2025/03/05 | 2025/09/05 |
195119500 | OneLayer & Design | PURchem Systems, Inc. | Advertised | Registration Pending | 2025/03/05 | |
| | | | Registration Fee Notice Sent | 2025/03/05 | 2025/09/05 |
195229600 | MR & MRS MILL | K-fee System GmbH | Advertised | Registration Pending | 2025/03/05 | |
| | | | Registration Fee Notice Sent | 2025/03/05 | 2025/09/05 |
|
198042700 | TERRACIBUS | Nu Solutions Limited Partnership | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | 2035/03/03 |
198904600 | HEY JUDE | Sorted Tech (Pty) Limited | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
198971900 | MODULAST | Emerald Kalama Chemical, LLC | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | 2035/03/03 |
199142700 | Baker's Treat & Design | 3A Management Corp. | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
199315700 | HL & Design | HO Sports Company, LLC | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
199780400 | HALIBNA & Design (in colour) | Fareed Khalaf Sons Company | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | 2035/03/03 |
202986600 | NATUR-VCI | Northern Technologies International Corporation, a Delaware corporation | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
204370500 | KWIK-TIP | ESCO GROUP LLC | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | 2035/03/03 |
204588700 | A Design | Augusta Sportswear, Inc. | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
206834900 | Miscellaneous Design | J. Jeans LLC | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | 2035/03/05 |
207438400 | ENGLISH 1 | English One AG | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | |
| | | | Statement of Grant of Protection Sent (following a Provisional Refusal) | 2025/03/03 | |
208380300 | UNIT4 TALENT MANAGEMENT | Unit4 Group Holding B.V. | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | |
| | | | Statement of Grant of Protection Sent (following a Provisional Refusal) | 2025/03/03 | |
208876700 | Dritoc | BAUER Maschinen GmbH | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/05 | |
| | | | Registered | 2025/03/05 | |
209218300 | BENGUIDE | Carte Management Inc. | Advertised | Registered | | |
| | | | Registration Pending | 2025/03/03 | |
| | | | Registered | 2025/03/03 | 2035/03/03 |
