Last Formalization Date: | 21/05/2025 |
Renewals up to: | 17/11/2025 |
Date of the Report: | 21/05/2025 |
Portfolio: Clerical Calendar: Allowances & Renewals by List |
![]() ![]() |
Renewal Notices: 87
App. no. | Trademark | Owner | Current Status | Action Date | Response Date |
138561500 | CTRL | CTRL, LLC | Registered | 2024/06/24 | 2024/12/05 |
141111000 | Hera Designs Logo | Sav&Co Ltd. | Registered | 2024/11/27 | 2025/05/10 |
141111200 | H Design | Sav&Co Ltd. | Registered | 2024/12/04 | 2025/05/17 |
074501900 | FAVOURITE FIVE | LITTLE CAESAR ENTERPRISES, INC., | Registered | 2024/12/12 | 2025/05/25 |
073006700 | ALWAYS!ALWAYS! | LITTLE CAESAR ENTERPRISES, INC., | Registered | 2024/12/12 | 2025/05/25 |
137369400 | illnessPROTECTION.com Design | IllnessProtection.com Inc. | Registered | 2024/12/13 | 2025/05/26 |
134778400 | DEPANNAGE SUR DEMANDE & DESIGN | Canadian Tire Corporation, Limited | Registered | 2024/12/19 | 2025/06/02 |
139941800 | MICRORGANICS | Fusion Brands International SRL | Registered | 2024/12/19 | 2025/06/02 |
141579400 | CANADIAN TIRE TAX FREE SAVINGS | Canadian Tire Corporation, Limited | Registered | 2024/12/19 | 2025/06/02 |
128986600 | CASH ADVANTAGE PLATINUM | Canadian Tire Corporation, Limited | Registered | 2024/12/20 | 2025/06/03 |
041354800 | FRISKY FOOT | PVH LEGWEAR LLC | Registered | 2024/12/24 | 2025/06/07 |
073988700 | CARDMEMBER REWARD PROGRAM | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2024/12/26 | 2025/06/09 |
073989000 | OPTIONS CARDMEMBER REWARD PROGRAM | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2024/12/26 | 2025/06/09 |
135179700 | LA FONDATION CANADIAN TIRE POUR LES FAMILLES & Design | Canadian Tire Corporation, Limited | Registered | 2025/01/01 | 2025/06/15 |
135179600 | CANADIAN TIRE FOUNDATION FOR FAMILIES & Design | Canadian Tire Corporation, Limited | Registered | 2025/01/01 | 2025/06/15 |
135179800 | LA FONDATION CANADIAN TIRE DU QUEBEC & Design | Canadian Tire Corporation, Limited | Registered | 2025/01/01 | 2025/06/15 |
135179400 | LA FONDATION CANADIAN TIRE | Canadian Tire Corporation, Limited | Registered | 2025/01/02 | 2025/06/16 |
135179500 | LA FONDATION CANADIAN TIRE & Design | Canadian Tire Corporation, Limited | Registered | 2025/01/02 | 2025/06/16 |
139799300 | Diamond Design | Worldwide Diamond Trademarks Ltd. | Registered | 2025/01/03 | 2025/06/17 |
141528600 | OZ Design | NIKE INNOVATE C.V. | Registered | 2025/01/03 | 2025/06/17 |
141417500 | SPIDER DESIGN | Mark's Work Wearhouse Ltd. | Registered | 2025/01/06 | 2025/06/18 |
140311100 | WILD HORSES OF THE CANADIAN ROCKIES | Pyramid Productions Inc. | Registered | 2025/01/06 | 2025/06/18 |
132778100 | MASTERVAC & Design #2 | Canadian Tire Corporation, Limited | Registered | 2025/01/07 | 2025/06/21 |
141559500 | FASTFIND | Mark's Work Wearhouse Ltd. | Registered | 2025/01/07 | 2025/06/21 |
132777100 | MASTERVAC & Design #1 | Canadian Tire Corporation, Limited | Registered | 2025/01/08 | 2025/06/22 |
074635200 | CANADIAN TIRE WARRANTY PLUS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
074486800 | PROSTART | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
072349700 | MOTOMASTER PRODUITS AUTOMOBILES DE QUALITÉ POUR BEAUCOUP MOINS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
074635100 | WARRANTY PLUS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
074182400 | CANADIAN TIRE OPTIONS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
072349500 | MOTOMASTER QUALITY AUTOMOTIVE PRODUCTS FOR A LOT LESS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/09 | 2025/06/23 |
074170800 | DRY GEAR | JET Equipment & Tools Ltd./Equipement & Outillage Jet Ltee | Registered | 2025/01/09 | 2025/06/23 |
133133000 | T-MAX | Mark's Work Wearhouse Ltd. | Registered | 2025/01/15 | 2025/06/29 |
073476300 | PMP | RE/MAX, LLC | Registered | 2025/01/16 | 2025/06/30 |
132904800 | AW/H | Canadian Tire Corporation, Limited | Registered | 2025/01/16 | 2025/06/30 |
072709300 | BIG!BIG! CHEESE | LITTLE CAESAR ENTERPRISES, INC., | Registered | 2025/01/16 | 2025/06/30 |
041264400 | CABANOSSI | FG Deli Group Ltd. | Registered | 2025/01/21 | 2025/07/04 |
074110900 | RONSON RONII REFILLABLE | Zippo Manufacturing Company | Registered | 2025/01/23 | 2025/07/06 |
133229700 | BUILDING STRENGTH THROUGH PEOPLE | Irving Licensing Inc. | Registered | 2025/01/27 | 2025/07/08 |
132590400 | BRITELITE | Artemis Holdings, LLC. | Registered | 2025/01/28 | 2025/07/11 |
059534000 | MCGREGOR | PVH LEGWEAR LLC | Registered | 2025/02/06 | 2025/07/20 |
073573900 | GERMAN STYLE HARVEST SAUSAGE | Premium Brands Operating Limited Partnership | Registered | 2025/02/06 | 2025/07/20 |
138964500 | CANADIAN TIRE HIGH INTEREST SAVINGS | Canadian Tire Corporation, Limited | Registered | 2025/02/12 | 2025/07/26 |
073548900 | APPELEZ-NOUS, POUR VOIR | Prime Carcare Group Inc. | Registered | 2025/02/13 | 2025/07/27 |
137652300 | MEGAComfort & Abstract foot design | Jet Equipment & Tools Ltd./Equipement & Outillage Jet Ltee | Registered | 2025/02/13 | 2025/07/27 |
074131300 | RONII REFILLABLE | Zippo Manufacturing Company | Registered | 2025/02/13 | 2025/07/27 |
131114600 | ENVIROSHELL | WINTERBORNE, INC. | Registered | 2025/02/17 | 2025/07/28 |
114084900 | CONSIDER IT SOLVED | EMERSON ELECTRIC CO., a Missouri corporation | Registered | 2025/02/19 | 2025/08/02 |
070854100 | EAST SIDE MARIO'S & STATUE DESIGN | Recipe Unlimited Corporation | Registered | 2025/02/20 | 2025/08/03 |
026862100 | SOFT STEP | PVH LEGWEAR LLC | Registered | 2025/02/24 | 2025/08/05 |
133601900 | E1even & Design | Premium Brands Operating Limited Partnership | Registered | 2025/02/25 | 2025/08/08 |
120480400 | THYREL | Ferring B.V. | Registered | 2025/02/26 | 2025/08/09 |
117646000 | NEW LABELS | Toronto Centre for the Promotion of Fashion Design | Registered | 2025/03/03 | 2025/08/12 |
137918600 | MAGNEXT (& DESIGN) | Mattel-MEGA Holdings (US), LLC | Registered | 2025/03/07 | 2025/08/18 |
139663100 | SAHARA | Stockbridge/SBE Holdings, LLC | Registered | 2025/03/13 | 2025/08/24 |
133545300 | PROSPECTOR | Canadian Tire Corporation, Limited | Registered | 2025/03/17 | 2025/08/26 |
064998300 | C DESIGN | Nidec Control Techniques Limited | Registered | 2025/03/20 | 2025/09/03 |
140364300 | BUSINESS OPTICS | Netkeepers Integric Solutions Group Inc. | Registered | 2025/03/20 | 2025/09/03 |
043065500 | CANADIAN TIRE & DESIGN | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/03/24 | 2025/09/07 |
028204300 | TRAIL-PAK | JET Equipment & Tools Ltd./Equipement & Outillage Jet Ltee | Registered | 2025/03/31 | 2025/09/12 |
134530600 | DIRT HOUND | Emerson Electric Co. a corporation of the State of Missouri | Registered | 2025/04/03 | 2025/09/17 |
133773100 | SD & Design | Sid Dickens Inc. | Registered | 2025/04/04 | 2025/09/18 |
133795700 | ACTIFS EN ACTION & Design | Asset Engineering Corporation | Registered | 2025/04/08 | 2025/09/22 |
133819100 | CARL'S JR. CHARBROILED BURGERS | CARL'S JR. RESTAURANTS LLC | Registered | 2025/04/10 | 2025/09/24 |
133129600 | FUCOYDON Design | Sakura Properties, LLC | Registered | 2025/04/10 | 2025/09/24 |
073987400 | OPTIONS CARDMEMBER REWARD PROGRAM & DESIGN | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/04/10 | 2025/09/24 |
132874800 | CHANNELKEEPER | Waterkeeper Alliance, non-profit corporation | Registered | 2025/04/11 | 2025/09/25 |
132918100 | MADE FOR SANSA & DESIGN | SanDisk LLC | Registered | 2025/04/11 | 2025/09/25 |
133464300 | SOURCE ONE & Design | Canadian Tire Corporation, Limited | Registered | 2025/04/11 | 2025/09/25 |
071589800 | TRIANGLE (WITHOUT PRINTED MATTER) DESIGN | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/04/17 | 2025/09/30 |
074573900 | GARANTIE PLUS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/04/17 | 2025/09/30 |
042713500 | SCOT | RST Industries Limited | Registered | 2025/04/21 | 2025/10/03 |
042713400 | FLOWER & DESIGN | RST Industries Limited | Registered | 2025/04/21 | 2025/10/03 |
132274500 | TREASURES FROM AFAR & Design | Canadian Tire Corporation, Limited | Registered | 2025/04/24 | 2025/10/07 |
142421600 | SHAMROCK TRUSS | Atlas Structural Systems Limited | Registered | 2025/04/28 | 2025/10/09 |
042900000 | PLAID DESIGN | PVH LEGWEAR LLC | Registered | 2025/04/28 | 2025/10/11 |
134092500 | VACATION ADVANTAGE | Canadian Tire Corporation, Limited | Registered | 2025/05/01 | 2025/10/14 |
140794900 | GOVAC | ProTeam, Inc. | Registered | 2025/05/01 | 2025/10/14 |
024633900 | MCGREGOR DESIGN | PVH LEGWEAR LLC | Registered | 2025/05/05 | 2025/10/18 |
042641900 | WOODS & DESIGN | Canadian Tire Corporation, Limited | Registered | 2025/05/05 | 2025/10/18 |
024633800 | MCGREGOR KNIT QUALITY HOSE & DESIGN | PVH LEGWEAR LLC | Registered | 2025/05/12 | 2025/10/25 |
074227600 | K.R. ESTATE DISTILLERY | FORTY CREEK DISTILLERY LTD. | Registered | 2025/05/15 | 2025/10/28 |
132119400 | GOODWOOD GOLF CLUB | Angus Glen Golf Club Ltd. | Registered | 2025/05/15 | 2025/10/28 |
129306500 | YARDWORKS & Design | Canadian Tire Corporation, Limited | Registered | 2025/05/16 | 2025/10/29 |
133128900 | FUCOYDON UFG | Sakura Properties, LLC | Registered | 2025/05/19 | 2025/10/30 |
134291600 | MAGNUM | Normark Corporation | Registered | 2025/05/19 | 2025/10/30 |
136301600 | TRIGGER X | Normark Corporation | Registered | 2025/05/19 | 2025/10/30 |
App. no. | Trademark | Owner | Current Status | Action Date | Response Date |
102541200 | MAN Design | Glass Doctor SPV LLC | Registered | 2021/07/12 | |
102541100 | GLASSDOCTOR & Design | Glass Doctor SPV LLC | Registered | 2021/07/12 | |
119862600 | MR. APPLIANCE & Design | Mr. Appliance SPV LLC | Registered | 2021/07/12 | |
102520500 | GLASS DOCTOR | Glass Doctor SPV LLC | Registered | 2021/07/12 | |
058862900 | RAPPORT | THREE PEARS HOLDINGS LIMITED | Registered | 2021/03/29 | 2021/05/29 |
118403900 | Swiss Chalet Rotisserie & Grill Horizontal Design | Recipe Unlimited Corporation | Registered | 2021/03/29 | 2021/05/29 |
060928400 | SPELLMASTER | Mattel, Inc. | Registered | 2021/03/29 | 2021/05/29 |
115127600 | LOW RATE OPTIONS | CANADIAN TIRE CORPORATION, LIMITED | Registered | 2021/03/29 | 2021/05/29 |
121751100 | KOL YAM | ALLSEAS FISHERIES INC. | Registered | 2021/08/23 | 2021/10/23 |
064411300 | LIFECARD | Brunton International LLC. | Registered | 2021/11/29 | 2022/01/29 |
064338500 | DINNER DATE | MARSAN FOODS ULC | Registered | 2022/08/22 | 2022/10/22 |
125273700 | Community Care Program & Design | RE/MAX, LLC | Registered | 2023/01/16 | 2023/03/16 |
126262800 | Magstar TOTAL RETAIL & DESIGN | PERSEUS GROUP SOFTWARE CORP. | Registered | 2023/07/24 | 2023/09/24 |
070898000 | SICILIAN & DESIGN | SICILIAN ICE CREAM COMPANY LIMITED, | Registered | 2024/10/21 | 2024/12/21 |
136005500 | KONECTO | Tower IPCO Company Limited | Registered | 2025/03/17 | 2025/05/17 |
139782400 | DOWNSTREAM DEFENDER | Hydro International Limited | Registered | 2024/11/25 | 2025/05/25 |
042331200 | COOPERS BENCH | FORTY CREEK DISTILLERY LTD. | Registered | 2024/11/25 | 2025/05/25 |
119862700 | MR. APPLIANCE | Mr. Appliance SPV LLC | Registered | 2021/07/12 | |
129827600 | CURVE-TECH | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
141000100 | COATS FOR A CAUSE | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
043916600 | W & DESIGN | MARK'S WORK WEARHOUSE LTD. | Registered | 2024/12/30 | 2025/06/30 |
141914600 | IRVING WALLBOARD | Irving Licensing Inc. | Registered | 2024/12/30 | 2025/06/30 |
130932700 | HEALTH-PRO | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
142499300 | IMAGEWEAR, A DIVISION OF MARK'S WORK WEARHOUSE | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
043911200 | MARK'S WORK WEARHOUSE | MARK'S WORK WEARHOUSE LTD. | Registered | 2024/12/30 | 2025/06/30 |
144196100 | PROFESSIONAL PRIDE | Irving Licensing Inc. | Registered | 2024/12/30 | 2025/06/30 |
138911900 | MARK'S REWARD CLUB | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
144561800 | DHU35 & DESIGN | Mark's Work Wearhouse Ltd. | Registered | 2024/12/30 | 2025/06/30 |
020359900 | "WOODS 2-STAR" | Canadian Tire Corporation, Limited | Registered | 2025/01/06 | 2025/07/06 |
020359600 | "WOODS 3-STAR" | Canadian Tire Corporation, Limited | Registered | 2025/01/06 | 2025/07/06 |
072299000 | OPTIONS | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/06 | 2025/07/06 |
020359700 | "WOODS" | Canadian Tire Corporation, Limited | Registered | 2025/01/06 | 2025/07/06 |
130515500 | BE NICE TO YOUR MONEY | Canadian Tire Corporation, Limited | Registered | 2025/01/06 | 2025/07/06 |
073237400 | INFO-AUTO | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/13 | 2025/07/13 |
072447600 | CANADIAN TIRE & MONEY DESIGN | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/13 | 2025/07/13 |
073093600 | ECO ENVIRONMENTALLY CONSIDERATE MOTOR OIL & DESIGN | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2025/01/13 | 2025/07/13 |
130807900 | CANADIAN TIRE GUARANTEED INVESTMENT CERTIFICATE | Canadian Tire Corporation, Limited | Registered | 2025/01/13 | 2025/07/13 |
073665500 | 1600 WALL SYSTEM | KAWNEER COMPANY, INC., | Registered | 2025/01/27 | 2025/07/27 |
073665600 | PARTNERPAK+ | KAWNEER COMPANY, INC., A DELAWARE CORPORATION, | Registered | 2025/01/27 | 2025/07/27 |
135055800 | EDIBLE ARRANGEMENTS | Edible IP, LLC | Registered | 2025/03/24 | 2025/09/24 |
145403100 | CANADA'S FAVOURITE AGENTS | RE/MAX, LLC | Registered | 2025/03/31 | 2025/09/30 |
145581700 | THE RIGHT AGENTS FOR TODAY'S MARKET | RE/MAX, LLC | Registered | 2025/03/31 | 2025/09/30 |
App. no. | Trademark | Owner | Current Status | Action Date | Response Date |
134678800 | ROADSIDE ON REQUEST & Design | Canadian Tire Corporation, Limited | Registered | 2010/05/04 | 2025/05/04 |
074181500 | GASADVANTAGE & DESIGN (#2) | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2010/05/05 | 2025/05/05 |
134548100 | AVANTAGE REMISE | Canadian Tire Corporation, Limited | Registered | 2010/05/05 | 2025/05/05 |
140105500 | POUR LES JOURS COMME AUJOURD 'HUI | Canadian Tire Corporation, Limited | Registered | 2010/05/05 | 2025/05/05 |
140338500 | UN AVENIR PLUS VERT, ÇA COMMENCE AUJOURD'HUI & Shoe Design | Canadian Tire Corporation, Limited | Registered | 2010/05/06 | 2025/05/06 |
140076100 | UN AVENIR PLUS VERT CA COMMENCE AUJOURD 'HUI. | Canadian Tire Corporation, Limited | Registered | 2010/05/06 | 2025/05/06 |
140339200 | A GREENER TOMORROW STARTS TODAY & Shoe Design | Canadian Tire Corporation, Limited | Registered | 2010/05/07 | 2025/05/07 |
140338600 | UN AVENIR PLUS VERT, ÇA COMMENCE AUJOURD'HUI & Shoe Design | Canadian Tire Corporation, Limited | Registered | 2010/05/07 | 2025/05/07 |
139472700 | A GREENER TOMORROW STARTS TODAY | Canadian Tire Corporation, Limited | Registered | 2010/05/07 | 2025/05/07 |
040284800 | HAPPYFOOT HEALTHSOCKS | PVH LEGWEAR LLC | Registered | 2010/05/09 | 2025/05/09 |
140339300 | A GREENER TOMORROW STARTS TODAY & Shoe Design | Canadian Tire Corporation, Limited | Registered | 2010/05/10 | 2025/05/10 |
074929000 | RONII | Zippo Manufacturing Company | Registered | 2010/05/12 | 2025/05/12 |
042908100 | KELSEYS ROAD HOUSE & DESIGN | Recipe Unlimited Corporation | Registered | 2010/05/16 | 2025/05/16 |
141688700 | WEATHERGUARD | Canadian Tire Corporation, Limited | Registered | 2010/05/19 | 2025/05/19 |
134602900 | MCGREGOR MILLS | PVH LEGWEAR LLC | Registered | 2010/05/19 | 2025/05/19 |
140836300 | FOR DAYS LIKE TODAY & Design (bilingual) | Canadian Tire Corporation, Limited | Registered | 2010/05/19 | 2025/05/19 |
134133300 | KINGSFORD & DESIGN | The Kingsford Products Company, LLC | Registered | 2010/05/21 | 2025/05/21 |
143564800 | CRUSH | NIKE INNOVATE C.V. | Registered | 2010/06/01 | 2025/06/01 |
142810500 | OPTIONS ELITE | Canadian Tire Corporation, Limited | Registered | 2010/06/02 | 2025/06/02 |
144307200 | BIRTHDAY WISHES & Design | Giftcraft Ltd. | Registered | 2010/06/02 | 2025/06/02 |
144307100 | BIRTHDAY WISHES | Giftcraft Ltd. | Registered | 2010/06/02 | 2025/06/02 |
142810700 | OPTIONS ELITE & Design | Canadian Tire Corporation, Limited | Registered | 2010/06/02 | 2025/06/02 |
121095600 | GA GLOBE & Design | Golder Associates Corporation | Registered | 2010/06/03 | 2025/06/03 |
134957100 | AMERICAN ESSENTIALS NEW YORK | PVH LEGWEAR LLC | Registered | 2010/06/03 | 2025/06/03 |
142569800 | ELITE U.S. HEALTHCARE Design | IllnessProtection.com Inc. | Registered | 2010/06/03 | 2025/06/03 |
134651700 | PATHWAY POLYMERS | Accella Polyurethane Systems LLC | Registered | 2010/06/08 | 2025/06/08 |
075044000 | ENGINE DOCTOR | STANDARD AERO LIMITED, | Registered | 2010/06/09 | 2025/06/09 |
140631800 | CHINESE CHARACTERS Design | Canadian Tire Corporation, Limited | Registered | 2010/06/11 | 2025/06/11 |
140510600 | POUR LES JOURS COMME AUJOURD'HUI & Design | Canadian Tire Corporation, Limited | Registered | 2010/06/14 | 2025/06/14 |
140510700 | FOR DAYS LIKE TODAY & Design | Canadian Tire Corporation, Limited | Registered | 2010/06/14 | 2025/06/14 |
140577900 | HATLEY | HATLEY-P'TITE MAISON BLEUE INC. / HATLEY-LITTLE BLUE HOUSE INC. | Registered | 2010/06/15 | 2025/06/15 |
140510500 | FOR DAYS LIKE TODAY & Design (bilingual) | Canadian Tire Corporation, Limited | Registered | 2010/06/15 | 2025/06/15 |
140836500 | FOR DAYS LIKE TODAY & Design (bilingual) | Canadian Tire Corporation, Limited | Registered | 2010/06/15 | 2025/06/15 |
134914500 | CRDN & Design | Certified Restoration DryCleaning Network, LLC | Registered | 2010/06/16 | 2025/06/16 |
072813000 | SCOTT DESIGN | SCOTT CAPITAL GROUP INC., | Registered | 2010/06/16 | 2025/06/16 |
131259600 | CANADIAN TIRE & Triangle Design #1 | Canadian Tire Corporation, Limited | Registered | 2010/06/18 | 2025/06/18 |
135229600 | AWARENESS | Awareness, Inc. | Registered | 2010/06/18 | 2025/06/18 |
143751000 | MADISON | Hudson Watch Inc. | Registered | 2010/06/18 | 2025/06/18 |
043996800 | RED SNAPPER | JET Equipment & Tools Ltd./Equipement & Outillage Jet Ltee | Registered | 2010/06/20 | 2025/06/20 |
138639100 | S DESIGN | Symphony Holdings Limited | Registered | 2010/06/21 | 2025/06/21 |
131259300 | CANADIAN TIRE & Triangle Design #2 | Canadian Tire Corporation, Limited | Registered | 2010/06/21 | 2025/06/21 |
131259800 | CANADIAN TIRE | Canadian Tire Corporation, Limited | Registered | 2010/06/21 | 2025/06/21 |
075568100 | LITTLE CAESARS PLEASERS | LITTLE CAESAR ENTERPRISES, INC., | Registered | 2010/06/30 | 2025/06/30 |
044172800 | PAINTBRUSH & DESIGN | COLLEGE PRO PAINTERS LIMITED, | Registered | 2010/07/04 | 2025/07/04 |
143103000 | ATOMIC FIREBALL | Ferrara Candy Company (an Illinois corporation) | Registered | 2010/07/05 | 2025/07/05 |
143103200 | Atomic FireBall & Design | Ferrara Candy Company (an Illinois corporation) | Registered | 2010/07/05 | 2025/07/05 |
143713800 | STANDARD AERO Flag Design | Standard Aero Limited | Registered | 2010/07/06 | 2025/07/06 |
070618600 | JESSICA MCCLINTOCK & DESIGN | JESSICA MCCLINTOCK, LLC | Registered | 2010/07/07 | 2025/07/07 |
144782800 | STANDARDAERO | Standard Aero Limited | Registered | 2010/07/07 | 2025/07/07 |
020805700 | "WOODS" | Canadian Tire Corporation, Limited | Registered | 2010/07/12 | 2025/07/12 |
139862800 | OH! CANADA BOUQUET | Edible IP, LLC | Registered | 2010/07/13 | 2025/07/13 |
127746400 | InterTrade Catalogue | Systèmes Intertrade inc. | Registered | 2010/07/14 | 2025/07/14 |
076305500 | HIDDEN VALLEY | THE HV FOOD PRODUCTS COMPANY, | Registered | 2010/07/14 | 2025/07/14 |
140417700 | THERE'S A REASON THEY CALL US MR. | Mr. Rooter SPV LLC | Registered | 2010/07/15 | 2025/07/15 |
141210400 | SUNSHINE GROUNDS CARE | Sunshine Franchising Inc. | Registered | 2010/07/16 | 2025/07/16 |
020812600 | CHUCKLES | Iconic IP Interests, LLC | Registered | 2010/07/18 | 2025/07/18 |
043341500 | PILLER'S & DESIGN | Premium Brands Operating Limited Partnership | Registered | 2010/07/18 | 2025/07/18 |
070706700 | QUANTUM | FORTY CREEK DISTILLERY LTD. | Registered | 2010/07/21 | 2025/07/21 |
072831400 | BEAR DESIGN | Ferrara Candy Company | Registered | 2010/07/21 | 2025/07/21 |
144644600 | Lemonhead Design | Ferrara Candy Company (an Illinois corporation) | Registered | 2010/07/23 | 2025/07/23 |
143905600 | TIQUE | Jones Investment Co. Inc. | Registered | 2010/07/23 | 2025/07/23 |
045002900 | HARRY'S HURRICANE | FORTY CREEK DISTILLERY LTD. | Registered | 2010/07/25 | 2025/07/25 |
135672800 | LITTLE HOTTIES | Maid-Rite Specialty Foods Inc. | Registered | 2010/07/26 | 2025/07/26 |
133849100 | FREE CITY | SPARROW LLC | Registered | 2010/07/27 | 2025/07/27 |
138999200 | YOOZUR | M THIRTY COMMUNICATIONS INC. | Registered | 2010/07/27 | 2025/07/27 |
141776300 | CORTEX | Cortex Int Ltd. | Registered | 2010/07/27 | 2025/07/27 |
075638200 | CHURCHS POULET & DESIGN | Cajun Funding Corp. (a Delaware corporation) | Registered | 2010/07/28 | 2025/07/28 |
075638100 | CHURCHS POULET | Cajun Funding Corp. (a Delaware corporation) | Registered | 2010/07/28 | 2025/07/28 |
075637900 | POULET CHURCHS CHICKEN | Cajun Funding Corp. (a Delaware corporation) | Registered | 2010/07/28 | 2025/07/28 |
075638000 | POULET CHURCHS CHICKEN & DESIGN | Cajun Funding Corp. (a Delaware corporation) | Registered | 2010/07/28 | 2025/07/28 |
075727300 | C'EST BEAUCOUP PLUS À DES GRATTEUX DE P'TITS PRIX | CANADIAN TIRE CORPORATION, LIMITED, | Registered | 2010/07/28 | 2025/07/28 |
145282800 | HAWKSON | Canadian Tire Corporation, Limited | Registered | 2010/07/29 | 2025/07/29 |
133174100 | MCGREGOR HAPPY FOOT & DESIGN | PVH LEGWEAR LLC | Registered | 2010/07/30 | 2025/07/30 |
138391500 | GO RED | Capital Sports & Entertainment Inc. | Registered | 2010/08/03 | 2025/08/03 |
144760600 | CREEKSIDE KITCHEN & Design | Premium Brands Operating Limited Partnership | Registered | 2010/08/03 | 2025/08/03 |
144760800 | CREEKSIDE BAKEHOUSE & Design | Premium Brands Operating Limited Partnership | Registered | 2010/08/03 | 2025/08/03 |
138394000 | GO RED Design | Capital Sports & Entertainment Inc. | Registered | 2010/08/04 | 2025/08/04 |
135816800 | CLOROX | The Clorox Company | Registered | 2010/08/04 | 2025/08/04 |
135816700 | CLOROX | The Clorox Company | Registered | 2010/08/04 | 2025/08/04 |
138393900 | VOYEZ LA VIE EN ROUGE Design | Capital Sports & Entertainment Inc. | Registered | 2010/08/06 | 2025/08/06 |
042866700 | SUPER BUBBLE | Ferrara Candy Company | Registered | 2010/08/08 | 2025/08/08 |
140147000 | DecemberFlood | Daniel Carret | Registered | 2010/08/10 | 2025/08/10 |
133161000 | LAKEKEEPER | Waterkeeper Alliance, non-profit corporation | Registered | 2010/08/12 | 2025/08/12 |
044870400 | MATCH LIGHT | THE KINGSFORD PRODUCT COMPANY LLC | Registered | 2010/08/15 | 2025/08/15 |
133001600 | BAYKEEPER | Waterkeeper Alliance, non-profit corporation | Registered | 2010/08/16 | 2025/08/16 |
143045500 | NEXTGENLEADERS | Hirsh Distributors Inc. | Registered | 2010/08/17 | 2025/08/17 |
072342000 | ALPEN | Canadian Tire Corporation, Limited | Registered | 2010/08/18 | 2025/08/18 |
044425100 | CANADIAN COMPANY | FORTY CREEK DISTILLERY LTD. | Registered | 2010/08/22 | 2025/08/22 |
138569300 | SMART MOUTH | Triumph Pharmaceuticals Inc. | Registered | 2010/08/24 | 2025/08/24 |
144780900 | DYNAFLOW | JET Equipment & Tools Ltd./Equipement & Outillage Jet Ltee | Registered | 2010/08/24 | 2025/08/24 |
023149200 | MISS McGREGOR | PVH LEGWEAR LLC | Registered | 2010/08/25 | 2025/08/25 |
073291300 | THUNDER BAY SENATORS & DESIGN | Capital Sports & Entertainment Inc. | Registered | 2010/09/01 | 2025/09/01 |
075054200 | NOVUS WINDSHIELD REPAIR & DESIGN | Mondofix Inc. | Registered | 2010/09/01 | 2025/09/01 |
073115200 | P.E.I. SENATORS & DESIGN | Capital Sports & Entertainment Inc. | Registered | 2010/09/01 | 2025/09/01 |
136882200 | FILTERFORGOOD | Brita LP | Registered | 2010/09/01 | 2025/09/01 |
133864500 | TF & DESIGN | SanDisk LLC | Registered | 2010/09/08 | 2025/09/08 |
077019600 | IT WAS A RAINY DAY | PIZZAVILLE INC., | Registered | 2010/09/08 | 2025/09/08 |
111068200 | BOJANGLES' | BOJANGLES' INTERNATIONAL, LLC | Registered | 2010/09/08 | 2025/09/08 |
135950600 | CARA AIRLINE SOLUTIONS SCRIPT DESIGN | Recipe Unlimited Corporation | Registered | 2010/09/08 | 2025/09/08 |
144668300 | ARMORSEAL | Canadian Tire Corporation, Limited | Registered | 2010/09/09 | 2025/09/09 |
142953300 | MEN IN KILTS | MEN IN KILTS CANADA INC. | Registered | 2010/09/09 | 2025/09/09 |
